Other Rapid Diagnostic Tests
API manufactures over 200 types of rapid diagnostic tests, all of which can be done in the outpatient setting without any lab or specially trained staff. All our rapid tests cost between $8 and $29 so you know that you and your patients will get great value for their money.
Email us at sales@api-medical.com to place an order for our other tests.
Fertility Test | ||||
Product Name | Specimen | Sensitivity | Standard Size | |
Kit Size/box | ||||
hCG Pregnancy Test |
Urine | 25mIU/mL 20mIU/mL 10mIU/mL |
50 Tests | |
25 Tests | ||||
1 Test | ||||
25 Tests | ||||
Serum | 50 Tests | |||
25 Tests | ||||
Urine/Serum | 50 Tests | |||
25 Tests | ||||
Lh Ovulation Test |
Urine | 20mIU/mL | 50 Tests | |
25 Tests | ||||
1 Test | ||||
25 Tests | ||||
Cardiac Markers Tests | ||||
Product Name | Specimen | Sensitivity | Standard Size | |
Kit Size | ||||
cTnI Troponin I test | Serum/Plasma Whole Blood |
1ng/mL | 25 Tests | |
MYO Myoglobin Test | Serum/Plasma Whole Blood |
80ng/mL | 25 Tests | |
CK-MB Creatine Kinase-MB Test | Serum/Plasma Whole Blood |
5ng/mL | 25 Tests | |
cTnI/Myo/CK-MB Combo Test | Serum/Plasma Whole Blood |
variable | 25 Tests | |
Tumor Markers Tests | ||||
Product Name | Specimen | Sensitivity | Standard Size | |
Kit Size | ||||
PSA Prostate Specific Antigen Test |
Serum/Plasma | 4ng/mL | 50 Tests | |
25 Tests | ||||
AFP Alpha Fetoprotein Test | Serum/Plasma | 20ng/mL | 50 Tests | |
25 Tests | ||||
CEA Carcinoma Embryonic Antigen Test |
Serum/Plasma | 5ng/mL | 50 Tests | |
25 Tests | ||||
FOB Fecal Occult Blood Test | Feces | 200ng/mL | 50 Tests | |
25 Tests | ||||
AFP/CEA/PSA Combo Test | Serum/Plasma | variable | 25 Tests | |
STD (Sexually Transmitted Disease) Tests | ||||
Product Name | Specimen | Sensitivity | Standard Size | |
Kit Size | ||||
Syphilis Test | Serum/Plasma Whole Blood |
– | 50 Tests | |
– | 25 Tests | |||
Gonorrhoeae Test | Swab | 105 CFU/mL | 50 Tests | |
25 Tests | ||||
Ct Chlamydia Trachomatis Antigen Test |
Swab | – | 50 Tests | |
– | 25 Tests | |||
Infectious Disease Tests | ||||
Product Name | Specimen | Sensitivity | Standard Size | |
Kit Size | ||||
HBV Hepatitis B Virus Combo Test (5 items) |
variable | 25 Tests | (includes all 5 HBV tests: HBsAg, HBsAb, HBsAb, HBeAb, HBcAb) | |
HCV Hepatitis C Virus Test | Serum/Plasma Whole Blood |
– | 50 Tests | |
– | 25 Tests | |||
HAV Hepatitis A Virus IgM/IgG Test | Serum/Plasma Whole Blood |
– | 25 Tests | |
HIV 1/2 Human Immunodeficiency Virus 1/2 Test |
Serum/Plasma Whole Blood |
99.70% | 50 Tests | |
25 Tests | ||||
1 Test | ||||
HIV 1/2 Human Immunodeficiency Virus 1/2 Oral Test |
Saliva | 50 Tests | ||
25 Tests | ||||
1 test | ||||
Multi-Infectious Disease Combo test (HBsAg/HCV/HIV/TP) | Serum/Plasma Whole Blood |
20 Tests | Includes Hep B, Hep C, HIV, toxoplasmosis | |
Malaria Test Antigen (p.f/p.v) | Whole Blood | – | 25 Tests | |
Dengue IgG/IgM/NS1 Test | Serum/Plasma | – | 25 Tests | |
Typhoid IgG/IgM Test | Serum/Plasma | – | 25 Tests | |
H.Pylori Test Antibody Test | Serum/Plasma | 93.20% | 25 Tests | |
H.Pylori Test Antigen Test | Feces | 93.20% | 20 Tests | |
Rotavirus/Adenovirus Test combo | Feces | – | 25 Tests | |
Norovirus Test | Feces | – | 25 Tests | |
MP Mycoplasma Pheumoniae Antibody Test IgM Test |
Serum/Plasma Whole Blood |
– | 25 Tests | |
MP Mycoplasma Pheumoniae Antibody Test IgG |
– | 25 Tests | ||
CPN Chlamydia Pneumoniae Ab IgM | Serum/Plasma Whole Blood |
25 Tests | ||
CPN Chlamydia Pneumoniae Ab IgG | 25 Tests | |||
TB Tuberculosis Test | Serum/Plasma Whole Blood |
– | 25 Tests | |
Influenza A/B | Swab | 20 Tests | ||
Prenatal and Postnatal Care Tests | ||||
Product Name | Specimen | Sensitivity | Standard Size | |
Kit Size | ||||
TOXO Toxoplasma Antibody Test IgM/IgG |
Serum/Plasma | 92.44% | 25 Tests | |
RV Rubella Antibody Test IgM/IgG | Serum/Plasma | 93.39% | 25 Tests | |
CMV Cytomegalovirus Antibody Test IgM/IgG |
94.40% | 25 Tests | ||
HSV-I Herpes Simplex Virus I Antibody Test IgM/IgG |
Serum/Plasma | 93.75% | 25 Tests | |
HSV-II Herpes Simplex Virus II Antibody Test IgM/IgG |
92.17% | 25 Tests | ||
TORCH IgM Antibody Combo Test | Serum/Plasma | 91.49% | 25 Tests | |
TORCH IgG Antibody Combo Test | 25 Tests | |||
Drugs of Abuse Tests | ||||
Product Name | Specimen | Sensitivity | Standard Size | |
Kit Size | ||||
Multi-Drug Test Panel ( COC THC ) |
Urine | variable | 25 Tests | |
Multi-Drug Test Panel (6 Parameters AMP-PCP-COC-MET-OPI-THC) | Urine | 20 | (6 Parameters AMP-PCP-COC-MET-OPI-THC) | |
Multi-Drug Test Panel(6 Parameters AMP-PCP-COC-MET-OPI-THC) | Saliva | 25 | (6 Parameters AMP-PCP-COC-MET-OPI-THC) | |
Multi-Drug Test Panel (10 Parameters) | Urine | 20 | ||
MOP Morphine Test | Urine | 300ng/mL | 50 Tests | |
25 Tests | ||||
MET Methamphetamine Test | Urine | 1000ng/mL | 50 Tests | |
25 Tests | ||||
COC Cocaine Test | Urine | 300ng/mL | 50 Tests | |
25 Tests | ||||
THC Marjuana Test | Urine | 50ng/mL | 50 Tests | |
25 Tests | ||||
MDMA Ecstasy Test | Urine | 500ng/mL | 50 Tests | |
25 Tests | ||||
AMP Amphetamine Test | Urine | 1000ng/mL | 50 Tests | |
25 Tests | ||||
BZO Benzodiazepines Test | Urine | 300ng/mL | 50 Tests | |
25 Tests | ||||
BUP Bupronorphine Test | Urine | 10ng/mL | 50 Tests | |
25 Tests | ||||
MTD Methadone Test | Urine | 300ng/mL | 50 Tests | |
25 Tests | ||||
OPI Opiates Test | Urine | 2000ng/mL | 50 Tests | |
25 Tests | ||||
OXY Oxycodone Test | Urine | 100ng/mL | 50 Tests | |
25 Tests | ||||
K2 Oxycodone Test | Urine | 50ng/mL | 50 Tests | |
25 Tests | ||||
TRA Tramadol Test | Urine | 300ng/mL | 50 Tests | |
25 Tests | ||||
Alcohol Test | ||||
Alcohol Saliva Screening Test (Dry Chemistry) |
Saliva | 50 Tests | ||
25 Tests | ||||
Alcohol Urine Screening Test (Dry Chemistry) |
Urine | 50 Tests | ||
25 Tests | ||||
Urinalysis Strip | ||||
Item | Kit Size/bottle | |||
URS-10 (URO/BLD/KET/ GLU/PRO/pH/BIL/NIT/SG/LEU) | 100 strips | |||
URS-11 (URO/BLD/KET/GLU/ PRO/pH/BIL/NIT/SG/LEU/VC) | 100 strips | |||